In 1944 the Radio Manufacturers Association (RMA), and the National Electrical Manufacturers Association (NEMA) established the Joint Electron Tube Engineering Council (JETEC) to coordinate vacuum tube type numberings.
In 1958 JETEC included solid-state devices and develop standards for semiconductor devices and, changed the name to Joint Electron Device Engineering Council (JEDEC).
Later the Radio Manufacturers Association became the Electronic Industries Association (EIA) and JETEC became a subgroup of EIA.
JEDEC |
JEDEC |
Base |
Pins |
Pin count |
Shell |
Bayonet / key |
A 3- 1 | A- 1 | Peewee 3-pin | 2 pin | small | ||
A 4- 5 | A- 5 | Small 4-pin | 4 pin | small | ||
A 5- 6 | A- 6 | Small 5-pin | 5 pin | small | ||
A 6- 7 | A- 7 | Small 6-pin | 6 pin | small | ||
A 7- 8 | A- 8 | Small 7-pin | 7 pin | small | ||
A 4- 9 | A- 9 | Small 4-pin | 4 pin | medium Micanol | ||
A 4- 10 | A- 10 | Small 4-pin | 4 pin | medium | bayonet | |
A 5- 11 | A- 11 | Small 5-pin | 5 pin | Medium | ||
A 6- 12 | A- 12 | Small 6-pin | 6 pin | medium | ||
A 7- 13 | A- 13 | Medium 7-pin | 7 pin | medium | ||
A 7- 14 | A- 14 | Medium 7-pin | 7 pin | medium | bayonet | |
A 4- 15 | A- 15 | Super Jumbo 4-pin | 4 pin | small | ||
A 4- 16 | A- 16 | Super Jumbo 4-pin | 4 pin | medium | ||
A 7- 17 | A- 17 | Giant 7-pin | 7 pin | Medium-metal with groove | bayonet | |
A 4- 18 | A- 18 | Super Jumbo 4-pin | 4 pin | Large metal with groove | bayonet | |
A 5- 19 | A- 19 | Giant 5-pin | 5 pin | Medium | bayonet | |
A 3- 20 | A- 20 | 2-pin + one flat pin, | 3 pin | |||
A 3- 21 | A- 21 | 2-pin + one flat pin, | 3 pin | |||
A 3- 22 | A- 22 | 2-pin + one flat pin, | 3 pin | |||
A 3- 23 | A- 23 | 2-pin + one flat pin, | 3 pin | |||
A 4- 26 | A- 26 | Small 4-pin | 4 pin | Dwarf | ||
A 4- 28 | A- 28 | Jumbo 4-pin | 4 pin | Short metal | bayonet | |
A 4- 29 | A- 29 | Jumbo 4-pin | 4 pin | Medium metal | bayonet | |
A 4- 30 | A- 30 | Jumbo 4-pin | 4 pin | skirted medium-metal | bayonet | |
A 4- 31 | A- 31 | Jumbo 4-pin | 4 pin | skirted medium-metal | bayonet | |
A 4- 69 | A- 69 | Jumbo 4-pin | 4 pin | skirted medium metal with groove | bayonet | |
A 4- 71 | A- 71 | Small 4-pin | 4 pin | skirted-medium | bayonet | |
A 3- 80 | A- 80 | Big TX base 3-pin | 3 pin | big TX base | ||
A 4- 81 | A- 81 | Super Jumbo 4-pin | 4 pin | Medium-metal with groove | bayonet | |
A 4- 88 | A- 88 | Super Jumbo 4-pin | 4 pin | large with base slot | bayonet | |
A 4- 89 | A- 89 | Small 4-pin | 4 pin | Medium-metal with groove | bayonet | |
A 4- 90 | A- 90 | 4 lugs | 4 lug | Special Metal | bayonet |
JEDEC |
JEDEC |
Base |
Pins |
Pin count |
Shell |
Bayonet / key |
B 8- 1 | B- 1 | Octal 8-pin | 8 pin | pin: 1,2,3,4,5,6,7,8 | small | keyed spigot |
B 7- 2 | B- 2 | Octal 7-pin | 8 pin | pin: 1,2,3,4,5,-,7,8 | small | keyed spigot |
B 6- 3 | B- 3 | Octal 6-pin | 6 pin | pin: 1,2,3,-,5,-,7,8 | small | keyed spigot |
B 5- 5 | B- 5 | Octal 5-pin | 5 pin | pin: 1,2,-,4,5,6,-,8 | small | keyed spigot |
B 8- 6 | B- 6 | Octal 8-pin | 8 pin | pin: 1,2,3,4,5,6,7,8 | Intermediate | keyed spigot |
B 7- 7 | B- 7 | Octal 7-pin | 7 pin | pin: 1,2,3,4,5,-,7,8 | Intermediate | keyed spigot |
B 6- 8 | B- 8 | Octal 6-pin | 6 pin | pin: 1,2,3,-,5,-,7,8 | Intermediate | keyed spigot |
B 5- 10 | B- 10 | Octal 5-pin | 5 pin | pin: 1,-,3,-,5,-,7,8 | Intermediate Arrangement 1 | keyed spigot |
B 8- 11 | B- 11 | Octal 8-pin | 8 pin | pin: 1,2,3,4,5,6,7,8 | medium | keyed spigot |
B 7- 12 | B- 12 | Octal 7-pin | 7 pin | pin: 1,2,3,4,5,-,7,8 | medium | keyed spigot |
B 6- 13 | B- 13 | Octal 6-pin | 6 pin | pin: 1,2,3,-,5,-,7,8 | medium | keyed spigot |
B 5- 15 | B- 15 | Octal 5-pin | 5 pin | pin: 1,2,-,4,-,6,-,8 | medium | keyed spigot |
B 8- 21 | B- 21 | Octal 8-pin | 8 pin | pin: 1,2,3,4,5,6,7,8 | small wafer metal shell | keyed spigot |
B 7- 22 | B- 22 | Octal 7-pin | 7 pin | pin: 1,2,3,4,5,-,7,8 | small wafer metal shell | keyed spigot |
B 6- 23 | B- 23 | Octal 6-pin | 6 pin | pin: 1,2,3,-,5,-,7,8 | small wafer metal shell | keyed spigot |
B 5- 25 | B- 25 | Octal 5-pin | 5 pin | pin: 1,2,-,4,-,6,-,8 | small wafer metal shell | keyed spigot |
B 8- 26 | B- 26 | Octal 8-pin | 8 pin | pin: 1,2,3,4,5,6,7,8 | small wafer with 843 sleeve | keyed spigot |
B 7- 27 | B- 27 | Octal 7-pin | 7 pin | pin: 1,2,3,4,5,-,7,8 | small wafer with 843 sleeve | keyed spigot |
B 6- 28 | B- 28 | Octal 6-pin | 6 pin | pin: 1,2,3,-,5,-,7,8 | small wafer with 843 sleeve | keyed spigot |
B 5- 30 | B- 30 | Octal 5-pin | 5 pin | pin: 1,2,-,4,-,6,-,8 | small wafer with 843 sleeve | keyed spigot |
B 8- 32 | B- 32 | Octal 8-pin | 8 pin | pin: 1,2,3,4,5,6,7,8 | large wafer | keyed spigot |
B11- 33 | B- 33 | Magnal 11-pin | 11 pin | pin: 1 to 11 | small | keyed spigot |
B12- 37 | B- 37 | Diheptal 12-pin | 12 pin | pin:1,2,3,4,5,6,7,-,9,-,11,12,13,14 | medium | keyed spigot |
B14- 38 | B- 38 | Diheptal 14-pin | 14 pin | pin: 1,2,3,4,5,6,7,8,9,10,11,12 | medium | keyed spigot |
B12- 43 | B- 43 | Duodecal 12-pin | 12 pin | pin: 1,2,3,4,5,6,7,8,9,10,11,12 | smalll | keyed spigot |
B 8- 44 | B- 44 | Octal 8-pin | 8 pin | pin: 1,2,3,4,5,6,7,8 | small wafer with 640 sleeve | keyed spigot |
B 5- 45 | B- 45 | Octal 5-pin | 5 pin | dwaef shell | keyed spigot | |
B14- 45 | B- 45 | Diheptal 14-pin | 14 pin | pin: 1,2,3,4,5,6,7,8,9,10,11,12,13,14 | small plastic filled base | keyed spigot |
B 8- 46 | B- 46 | Octal 8-pin | 8 pin | pin: 1,2,3,4,5,6,7,8 | short intermediate | keyed spigot |
B 7- 47 | B- 47 | Octal 8-pin | 7 pin | pin: 1,2,3,4,5,-,7,8 | short intermediate | keyed spigot |
B 6- 48 | B- 48 | Octal 8-pin | 6 pin | pin: 1,2,3,-,5,-,7,8 | short intermediate | keyed spigot |
B 5- 49 | B- 49 | Octal 8-pin | 5 pin | pin: 1,2,-,4,-,6,-,8 | short intermediate | keyed spigot |
B 8- 49 | B- 49 | Neoditetrar 8-pin | 8 pin | pin: 1,2,3,4,5,6,7,8 | Small button short index pin | base tip |
B 7- 51 | B- 51 | Duodecal 7-pin | 7 pin | pin: 1,2,-,-,-,6,7,-,-,10,11,12 | smalll | keyed spigot |
B 5- 57 | B- 57 | Duodecal 5-pin | 5 pin | pin: 1,2,-,-,-,-,-,-,-,10,11,12 | smalll | keyed spigot |
B 8- 58 | B- 58 | Octal 8-pin | 8 pin | pin: 1,2,3,4,5,6,7,8 | short intermediate with barriers | keyed spigot |
B 7- 59 | B- 59 | Octal 7-pin | 7 pin | pin: 1,2,3,4,5,-,7,8 | short intermediate with barriers | keyed spigot |
B 6- 60 | B- 60 | Octal 6-pin | 6 pin | pin: 1,2,3,-,5,6,7,8 | short intermediate with barriers | keyed spigot |
B 5- 62 | B- 62 | Octal 5-pin | 5 pin | pin: 1,2,-,4,-,6,-,8 | short intermediate with barriers | keyed spigot |
B 6- 63 | B- 63 | Duodecal | 6 pin | pin: 1,2,-,-,-,6,-,-,-,10,-,12 | smalll Arrangement 1 | keyed spigot |
B 8- 65 | B- 65 | Octal 8-pin | 8 pin | pin: 1,2,3,4,5,6,7,8 | long medium | keyed spigot |
B11- 66 | B- 66 | Magnal 11-pin | 11 pin | pin: 1,2,3,4,5,6,7,8,9,10,11 | medium | keyed spigot |
B 8- 67 | B- 67 | Octal 8-pin | 8 pin | pin: 1,2,3,4,5,6,7,8 | small wafer with barriers | keyed spigot |
B 7- 68 | B- 68 | Octal 7-pin | 7 pin | pin: 1,2,3,4,5,-,7,8 | small wafer with barriers | keyed spigot |
B 6- 69 | B- 69 | Octal 6-pin | 6 pin | pin: 1,2,3,-,5,-,7,8 | small wafer with barriers | keyed spigot |
B 5- 70 | B- 70 | Octal 5-pin | 5 pin | pin: 1,2,-,4,-,6,-,8 | small wafer with barriers | keyed spigot |
B 8- 71 | B- 71 | Octal 8-pin | 8 pin | pin: 1,2,3,4,5,6,7,8 | short-jumbo with barriers | keyed spigot |
B 7- 72 | B- 72 | Octal 7-pin | 7 pin | pin: 1,2,3,4,5,-,7,8 | short-jumbo with barriers | keyed spigot |
B 6- 73 | B- 73 | Octal 6-pin | 6 pin | pin: 1,2,3,-,5,-,7,8 | short-jumbo with barriers | keyed spigot |
B 5- 74 | B- 74 | Octal 5-pin | 5 pin | pin: 1,2,-,4,-,6,-,8 | short-jumbo with barriers | keyed spigot |
B10- 75 | B- 75 | Duodecal 10-pin | 10 pin | pin: 1,2,3,4,-,6,7,8,9,10,-,12 | smalll | keyed spigot |
B 5- 80 | B- 80 | Octal 5-pin | 5 pin | pin: -,2,3,-,5,-,7,8 | long medium | keyed spigot |
B 6- 81 | B- 81 | Octal 6-pin | 6 pin | pin: -,2,3,4,5,-,7,8 | Intermediate | keyed spigot |
B 5- 82 | B- 82 | Octal 5-pin | 5 pin | pin: -,2,3,-,5,-,7,8 | Intermediate | keyed spigot |
B 6- 84 | B- 84 | Octal 6-pin | 6 pin | pin: -,2,3,4,5,-,7,8 | short intermediate with barriers | keyed spigot |
B 5- 85 | B- 85 | Octal 5-pin | 5 pin | pin: -,2,3,-,5,-,7,8 | short intermediate with barriers | keyed spigot |
B 8- 86 | B- 86 | Octal 8-pin | 8 pin | pin: 1,2,3,4,5,6,7,8 | large wafer with 770 sleeve | keyed spigot |
B11- 88 | B- 88 | Submagnal 11-pin | 11 pin | pin: 1 to 11 | small | keyed spigot |
B 5- 89 | B- 89 | Octal 5-pin | 5 pin | pin: 1,2,-,4,-,-,7,8 | small wafer with coaxial lead Type 3 | keyed spigot |
B 5- 90 | B- 90 | Octal 5-pin | 5 pin | pin: 1,2,-,4,-,-,7,8 | small wafer with coaxial lead Type 1 | keyed spigot |
B 5- 91 | B- 91 | Octal 5-pin | 6 pin | pin: 1,2,-,4,5,-,7,8 | small wafer with coaxial lead Type 1 | keyed spigot |
B 5- 92 | B- 92 | Octal 5-pin | 5 pin | pin: 1,2,-,4,-,-,7,8 | small wafer with coaxial lead Type 2 | keyed spigot |
B 8- 93 | B- 93 | Octal 6-pin | 7 pin | pin: 1,2,3,4,5,6,7,8 | small wafer with coaxial lead Type 2 | keyed spigot |
B 8- 94 | B- 94 | Octal 8-pin | 8 pin | pin: 1,2,3,4,5,6,7,8 | large wafer with. barriers | keyed spigot |
B 7- 95 | B- 95 | Octal 7-pin | 7 pin | pin: 1,2,3,4,5,-,7,8 | large wafer with. barriers | keyed spigot |
B 6- 96 | B- 96 | Octal 6-pin | 6 pin | pin: 1,2,3,-,5,-,7,8 | large wafer with. barriers | keyed spigot |
B 5- 97 | B- 97 | Octal 5-pin | 5 pin | pin: 1,2,-,4,5,6,-,8 | large wafer with. barriers | keyed spigot |
B 8- 98 | B- 98 | Octal 8-pin | 8 pin | pin: 1,2,3,4,5,6,7,8 | large wafer with barriers and 770 sleeve | keyed spigot |
B 7- 99 | B- 99 | Octal 7-pin | 7 pin | pin: 1,2,3,4,5,-,7,8 | large wafer with barriers and 770 sleeve | keyed spigot |
B 6-100 | B-100 | Octal 6-pin | 6 pin | pin: 1,2,3,-,5,-,7,8 | large wafer with barriers and 770 sleeve | keyed spigot |
B 5-101 | B-101 | Octal 5-pin | 5 pin | pin: 1,2,-,4,-,6,-,8 | large wafer with barriers and 770 sleeve | keyed spigot |
B20-102 | B-102 | Bidecal 20-pin | 20 pin | pin: 1 to 20 | small with. barriers | keyed spigot |
B14-103 | B 103 | Bidecal small shell 14-pin | 14 pin | pin: 1,2,3,4,5,6,7,8,9,13,17,18,19,20 | small shell | keyed spigot |
B11-104 | B-104 | Neosubmagnal 11-pin | 11 pin | pin: 1-11 | small | keyed spigot |
B12-105 | B-105 | Diheptal 12-pin | 12 pin | pin:1,2,3,4,5,6,7,-,9,-,11,12,13,14 | small | keyed spigot |
B 8-106 | B-106 | Octal 8-pin | 8 pin | pin: 1,2,3,4,5,6,7,8 | small H-wafer | keyed spigot |
B 7- 107 | B-107 | Octal 7-pin | 7 pin | pin: 1,2,3,4,5,-,7,8 | small H-wafer | keyed spigot |
B 6-108 | B-108 | Octal 6-pin | 6 pin | pin: 1,2,3,-,5,-,7,8 | small H-wafer | keyed spigot |
B 5.109 | B-109 | Octal 5-pin | 5 pin | pin: 1,2,-,4,-,6,-,8 | small H-wafer | keyed spigot |
B 8-110 | B-110 | Octal 8-pin | 8 pin | pin: 1,2,3,4,5,6,7,8 | short medium with barriers style A | keyed spigot |
B 7-111 | B-111 | Octal 7-pin | 7 pin | pin: 1,2,3,4,5,-,7,8 | short medium with barriers style A | keyed spigot |
B 6-112 | B-112 | Octal 6-pin | 6 pin | pin: 1,2,3,-,5,-,7,8 | short medium with barriers style A | keyed spigot |
B 5-113 | B-113 | Octal 5-pin | 5 pin | pin: 1,2,-,4,-,6,-,8 | short medium with barriers style A | keyed spigot |
B 8-118 | B-118 | Octal 8-pin | 8 pin | pin: 1,2,3,4,5,6,7,8 | short medium with barriers style B | keyed spigot |
B 7-119 | B-119 | Octal 7-pin | 7 pin | pin: 1,2,3,4,5,-,7,8 | short medium with barriers style B | keyed spigot |
B 6-120 | B-120 | Octal 6-pin | 6 pin | pin: 1,2,3,-,5,-,7,8 | short medium with barriers style B | keyed spigot |
B 5-121 | B-121 | Octal 5-pin | 5 pin | pin: 1,2,-,4,-,6,-,8 | short medium with barriers style B | keyed spigot |
B 6-122 | B-122 | Octal 6-pin | 6 pin | pin: -,2,3,4,5,-,7,8 | short medium with barriers style B | keyed spigot |
B 5-123 | B-123 | Octal 5-pin | 5 pin | pin: -,2,3,-,5,-,7,8 | short medium with barriers style B | keyed spigot |
B14-130 | B-130 | Neodiheptal 14-pin | 14 pin | pin: 1-14 | small | keyed spigot |
B12-131 | B-131 | Neodiheptal 12-pin | 12 pin | pin:1,2,3,4,5,6,7,-,9,-,11,12,13,14 | small | keyed spigot |
B25-139 | B-139 | 25-pin | 25 pin | pin: 1 to 25 | 15+10 pin | keyed spigot |
B 8-142 | B-142 | Octal 8-pin | 8 pin | pin: 1,2,3,4,5,6,7,8 | Intermediate with barriers | keyed spigot |
B 7-143 | B-143 | Octal 7-pin | 7 pin | pin: 1,2,3,4,5,-,7,8 | Intermediate with barriers | keyed spigot |
B 6-144 | B-144 | Octal 6-pin | 6 pin | pin: 1,2,3,-,5,-,7,8 | Intermediate with barriers | keyed spigot |
B 6-145 | B-145 | Octal 6-pin | 6 pin | pin: -,2,3,4,5,-,7,8 | Intermediate with barriers | keyed spigot |
B 5-146 | B-146 | Octal 5-pin | 5 pin | pin: 1,2,-,4,-,6,-,8 | Intermediate with barriers | keyed spigot |
B 5-147 | B-147 | Octal 5-pin | 5 pin | pin: -,2,3,-,5,-,7,8 | Intermediate with barriers | keyed spigot |
B 6-148 | B-148 | Octal 6-pin | 6 pin | pin: -,2,3,4,5,-,7,8 | short medium with barriers style A | keyed spigot |
B 5-149 | B-149 | Octal 5-pin | 5 pin | pin: -,2,3,-,5,-,7,8 | short medium with barriers style A | keyed spigot |
B 8-150 | B-150 | Octal 8-pin | 8 pin | pin: 1,2,3,4,5,6,7,8 | small wafer with 770 sleeve | keyed spigot |
B 7-151 | B-151 | Octal 7-pin | 7 pin | pin: 1,2,3,4,5,-,7,8 | small wafer with 770 sleeve | keyed spigot |
B 6-152 | B-152 | Octal 6-pin | 6 pin | pin: 1,2,3,-,5,-,7,8 | small wafer with 770 sleeve | keyed spigot |
B 6-153 | B-153 | Octal 6-pin | 6 pin | pin: -,2,3,4,5,-,7,8 | small wafer with 770 sleeve | keyed spigot |
B 5-154 | B-154 | Octal 5-pin | 5 pin | pin: 1,2,-,4,-,6,-,8 | small wafer with 770 sleeve | keyed spigot |
B 5-155 | B-155 | Octal 5-pin | 5 pin | pin: -,2,3,-,5,-,7,8 | small wafer with 770 sleeve | keyed spigot |
B12-157 | B-157 | Duodecal 12-pin | 12 pin | pin:1 to 12 | Dwarf with barriers | keyed spigot |
B 6-158 | B-158 | Duodecal 6-pin | 6 pin | pin: 1,2,3,-,-,-,-,-,-,10,11,12 | Dwarf with barriers | keyed spigot |
B 8-159 | B-159 | Octal 8-pin | 8 pin | pin: 1,2,3,4,5,6,7,8 | small wafer with barrires and 770 sleeve | keyed spigot |
B 7-160 | B-160 | Octal 7-pin | 7 pin | pin: 1,2,3,4,5,-,7,8 | small wafer with barrires and 770 sleeve | keyed spigot |
B 6-161 | B-161 | Octal 6-pin | 6 pin | pin: 1,2,3,-,5,-,7,8 | small wafer with barrires and 770 sleeve | keyed spigot |
B 6-162 | B-162 | Octal 6-pin | 6 pin | pin: -,2,3,-,5,-,7,8 | small wafer with barrires and 770 sleeve | keyed spigot |
B 5-163 | B-163 | Octal 5-pin | 5 pin | pin: 1,2,-,4,-,6,-,8 | small wafer with barrires and 770 sleeve | keyed spigot |
B 5-164 | B-164 | Octal 5-pin | 5 pin | pin: -,2,3,-,5,-,7,8 | small wafer with barrires and 770 sleeve | keyed spigot |
B 7-166 | B-166 | Octal 7-pin | 7 pin | pin: 1,2,3,-,5,6,7,8 | Intermediate | keyed spigot |
B 8-167 | B-167 | Octal 8 pin | 8 pin | pin: 1,2,3,4,5,6,7,8 | small wafer with barriers | keyed spigot |
B 7-168 | B-168 | Octal 7 pin | 7 pin | pin: 1,2,3,4,5,-,7,8 | small wafer with barriers | keyed spigot |
B 8-169 | B-169 | Octal 6 pin | 6 pin | pin: 1,2,3,-,5,-,7,8 | small wafer with barriers | keyed spigot |
B 8-170 | B-170 | Octal 6 pin | 6 pin | pin: -,2,-,4,-,6,-,8 | small wafer with barriers | keyed spigot |
B 8-171 | B-171 | Octal 5 pin | 5 pin | pin: 1,2,-,4,5,6,7,8 | small wafer with barriers | keyed spigot |
B 8-172 | B-172 | Octal 5 pin | 5 pin | pin: -,2,3,-,5,6,7,8 | small wafer with barriers | keyed spigot |
B 8-173 | B-173 | Octal 8 pin | 8 pin | pin: 1,2,3,4,5,6,7,8 | small wafer with barriers and 843 sleeve | keyed spigot |
B 7-174 | B-174 | Octal 7 pin | 8 pin | pin: 1,2,3,4,5,-,7,8 | small wafer with barriers and 843 sleeve | keyed spigot |
B 6-175 | B-175 | Octal 6 pin | 8 pin | pin: 1,2,3,-,5,-,7,8 | small wafer with barriers and 843 sleeve | keyed spigot |
B 6-176 | B-176 | Octal 6 pin | 8 pin | pin: -,2,3,4,5,-,7,8 | small wafer with barriers and 843 sleeve | keyed spigot |
B 5-177 | B-177 | Octal 5 pin | 8 pin | pin: 1,2,-,4,-,6,-,8 | small wafer with barriers and 843 sleeve | keyed spigot |
B 5-178 | B-178 | Octal 5 pin | 8 pin | pin: -,2,3,-,5,-,7,8 | small wafer with barriers and 843 sleeve | keyed spigot |
B 7-179 | B-179 | Duodecal 7-pin | 7 pin | pin: 1,2,3,-,-,6,-,-,-,10,-,12 | smalll with. barriers | keyed spigot |
B 7.179 | B-179 | Duodecal 7-pin | 7 pin | pin: 1,2,3 -,-,6,.,.,.10,11,12 | small shell | keyed spigot |
B 6-180 | B-180 | Duodecal 6-pin | 6 pin | pin: -,-,-,4,5,6,7,8,-,-,-,12 | smalll with. barriers | keyed spigot |
B 8-181 | B-181 | Eightar 8-pin | 8 pin | pin: 1,2,3,4,5,6,7,8 | Small button | keyed spigot |
B 7-182 | B-182 | Eightar 7-pin | 7 pin | pin: -,2,3,4,5,6,7,8 | Small button | keyed spigot |
B 7-183 | B-183 | Eightar small button 7-pin | 7 pin | pin: 1,2,3,4,-,6,7,8 | Small button Arrangement 2 | keyed spigot |
B 6-185 | B-185 | Special 6-pin | 6 pin | pin: -1,2,3,4,5.5,7 | Special | keyed spigot |
B12-186 | B-186 | Duodecal 12-pin | 12 pin | pin: 1 to 12 | ultrashort-small with. barriers | keyed spigot |
B 5-187 | B-187 | Octal 5-pin | 5 pin | pin: -,2,-,4,5,-,7,8 | short medium with barriers | keyed spigot |
B 8-188 | B-188 | Octal 8-pin | 8 pin | pin: 1,2,3,4,5,6,7,8 | large wafer with flared sleeve | keyed spigot |
B 5-190 | B-190 | Octal 5-pin | 5 pin | pin: -,2,-,4,5,-,7,8 | short medium with barriers style B | keyed spigot |
B 8-191 | B-191 | Octal 8-pin | 8 pin | pin: 1,2,3,4,5,6,7,8 | small wafer with 950 sleeve | keyed spigot |
B 7-192 | B-192 | Octal 7-pin | 7 pin | pin: 1,2,3,4,5,-,7,8 | small wafer with 950 sleeve | keyed spigot |
B 6-193 | B-193 | Octal 6-pin | 6 pin | pin: 1,2,3,-,5,-,7,8 | small wafer with 950 sleeve | keyed spigot |
B 6-194 | B-194 | Octal 6-pin | 6 pin | pin: -,2,3,4,5,-,7,8 | small wafer with 950 sleeve | keyed spigot |
B 5-195 | B-195 | Octal 5-pin | 5 pin | pin: 1,2,-,4,-,6,-,8 | small wafer with 950 sleeve | keyed spigot |
B 5-196 | B-196 | Octal 5-pin | 5 pin | pin: -,2,3,-,5,-,7,8 | small wafer with 950 sleeve | keyed spigot |
B 8-197 | B-197 | Octal 8-pin | 8 pin | pin: 1,2,3,4,5,6,7,8 | small wafer with barriiers and 950 sleeve | keyed spigot |
B 7-198 | B-198 | Octal 7-pin | 7 pin | pin: 1,2,3,4,5,-,7,8 | small wafer with barriiers and 950 sleeve | keyed spigot |
B 6-199 | B-199 | Octal 6-pin | 6 pin | pin: 1,2,3,-,5,-,7,8 | small wafer with barriiers and 950 sleeve | keyed spigot |
B 6-200 | B-200 | Octal 6-pin | 6 pin | pin: -,2,3,4,5,-,7,8 | small wafer with barriiers and 950 sleeve | keyed spigot |
B 5-201 | B-201 | Octal 5-pin | 5 pin | pin: 1,2,-,4,-,6,-,8 | small wafer with barriiers and 950 sleeve | keyed spigot |
B 5-202 | B-202 | Octal 5-pin | 5 pin | pin: -,2,3,-,5,-,7,8 | small wafer with barriiers and 950 sleeve | keyed spigot |
B 6-203 | B-203 | Duodecal | 6 pin | pin: 1,2,3,-,-,-,-,-,-,10,11,12 | short small shell | keyed spigot |
B 6-205 | B-205 | Octal 6-pin | 6 pin | pin: -,2,3,4,5,-,7,8 | small wafer with. barriers | keyed spigot |
B 5-206 | B-206 | Octal 6-pin | 5 pin | pin: -,2,3,-,5,-,7,8 | small wafer with. barriers | keyed spigot |
B12-207 | B-207 | Duodecal 12-pin | 12 pin | pin: 1 to 12 | short small with. barriers | keyed spigot |
B 7-208 | B-208 | Neoeightar 7-pin | 7 pin | pin: 1,2,3,4,-,6,7,8 | Small button Arrangement 1 | keyed spigot |
B 7-211 | B-211 | Octal 7-pin | 7 pin | pin: 1,2,3,-,5,6,7,8 | short medium with barriers | keyed spigot |
B 6-214 | B 214 | Special 6-pin | 6 pin | pin: -1,2,3,4,5.5,7 | Speciial | keyed spigot |
B 5-215 | B-215 | Octal 5-pin | 5 pin | small | keyed spigot | |
B25-216 | B-216 | Special base 25-pin | 25-pin | 15+10 pin | ||
B 8-218 | B-218 | Neoeightar 8-pin | 8 pin | pin: 1,2,3,4,5,6,7,8 | Small button | keyed spigot |
B 7-219 | B-219 | Neoeightar 7-pin | 7 pin | pin: -,2,3,4,5,6,7,8 | Small button Arrangement 2 | keyed spigot |
B 5-224 | B-224 | Octal 5-pin | 5 pin | pin: -,2,3,-,5,-,7,8 | medium | keyed spigot |
B 7-227 | B-227 | Octal 7-pin | 7 pin | pin: 1,2,3,-,5,6,7,8 | short medium with barriers style B | keyed spigot |
B 6-229 | B-229 | Octal 6-pin | 6 pin | pin: -,2,3,-,5,6,7,8 | Intermediate with barriers Arrangement 3 | keyed spigot |
B14-230 | B-230 | Diheptal | 14 pin | pin: 1,2,3,4,5,6,7,8,9,10,11,12,13,14 | keyed spigot | |
B12-231 | B-231 | Diheptal | 12 pin | pin: 1,2,3,4,5,-,7,8,9,10,11,12,-,14 | keyed spigot | |
B 7-233 | B-233 | Octal 7-pin | 7 pin | pin: 1,2,3,4,5,-,7,8 | Intermediate with barriers | keyed spigot |
B 5-234 | B-234 | Octal 5-pin | 5 pin | pin: 1,2,3,-,5,-,7,- | short medium with barriers style A | keyed spigot |
B 7-235 | B-235 | Octal 7-pin | 7 pin | pin: 1,2,3,4,-,6,7,8 | short medium with barriers style B | keyed spigot |
B 8-236 | B-236 | 8-pin | 8 pin | pin: 1,2,3,4,-,6,7,8 | keyed spigot | |
B 7-237 | B-237 | Neoeightar 8-pin | 8 pin | pin: 1,2,3,4,5,6,7,8 | Small button | keyed spigot |
B 7-238 | B-238 | Octal 7-pin | 7 pin | pin: 1,2,3,4,5,-,7,8 | Intermediate with barriers | keyed spigot |
B 5-239 | B-239 | Octal 5-pin | 5 pin | pin: 1,2,3,-,5,-,7,- | short medium with barriers style B | keyed spigot |
B14-243 | B-243 | Diheptar 14-pin all-glass | 14 pin | pin: 1,2,3,4,5,6,7,10, 9,10,11,12 | small button long spigot | keyed spigot |
B12-244 | B-244 | Diheptar 12-pin all-glass | 12 pin | pin:1,2,3,4,5,6,7,-,9,-,11,12,13,14 | small button | keyed spigot |
B12-246 | B-246 | Diheptar 12-pin all-glass | 12 pin | pin:1,2,3,4,5,6,7,-,9,-,11,12,13,14 | small button short spigot | keyed spigot |
B 8-251 | B-251 | Octal 8-pin | 8 pin | pin: 1,2,3,4,5,6,7,8 | keyed spigot | |
B 8-261 | B-261 | Octal 8-pin | 8 pin | pin: 1,2,3,4,5,6,7,8 | keyed spigot | |
B12-262 | B-262 | Diheptal 12-pin all-glass | 12 pin | pin:1,-,3,4,5,6,7,8,9,10,11,12,13,- | small button short spigot | keyed spigot |
B12-264 | B-264 | Diheptar 12-pin | 12 pin | pin: 1,2,3,4,5,6,7,-, 9,-,11,12 | all-glass, short spigot | keyed spigot |
B 8-274 | B-274 | Side-contact 8-pin | 8 pin | HT barrier pin | ||
B10-277 | B-277 | Diheptal 10-pin all-glass | 10 pin | HT barrier pin | keyed spigot | |
B 8-288 | B-288 | All-glass 8-pin | 8 pin | HT barrier pin |
JEDEC |
JEDEC |
Base |
Pins |
Pin count |
Shell |
Bayonet / key |
C 1- 1 | C- 1 | Cap | cap | Ø: 0,36" | small | |
